A transparent line-item breakdown of the Full Go build — engineering hours, video production, design, programmatic SEO, legal, and managed PM/QA. No retail-agency markup, no hourly billing creep. What you see is what you pay.
$145,000 buys a custom multi-tenant SB 652-native California guard card platform — owned IP, white-label-ready, employer SaaS shipped — delivered fixed-price in 10 weeks. ~65% of the spend is engineering on the platform itself, ~11% is video production, the rest is design, content, legal, and managed PM/QA.
| Section | Subtotal | % of build |
|---|---|---|
| A · Engineering — LMS, multi-tenant, employer SaaS, integrations | $94,000 | 65% |
| B · Content + Video — curriculum re-shoot + 3 cert modules | $16,000 | 11% |
| C · Design + UX — Whitestar brand extension + LMS + dashboard UI | $8,000 | 5.5% |
| D · Programmatic SEO — 50 city pages + 5 pillars + schema | $6,500 | 4.5% |
| E · Legal + Compliance — attorney package + E&O insurance prepaid | $3,500 | 2.5% |
| F · PM + QA + AM — 10-week run rate | $17,000 | 11.5% |
| TOTAL FIXED-PRICE BUILD | $145,000 | 100% |
Custom Next.js + Supabase stack, multi-tenant from day one, all components production-grade. This is the line that delivers owned IP and the white-label revenue stream.
| Line | Deliverable | Hours | Rate | Subtotal |
|---|---|---|---|---|
| A1 | Custom Next.js + Supabase LMS core — lessons, video player w/ progress tracking, quizzes with question banks, completion certs, student dashboard, instructor admin | 320 | $135 | $43,200 |
| A2 | Multi-tenant scaffolding — tenant-aware data model, white-label theming engine, per-tenant subdomain routing, isolated student data per tenant. This is what makes white-label revenue possible. | 80 | $135 | $10,800 |
| A3 | Employer SaaS dashboard — bulk CSV enrollment, compliance heatmap, branded portal subdomain per employer, BSIS-ready reporting export | 90 | $130 | $11,700 |
| A4 | Stripe + Stripe Connect — checkout, customer portal, refund flow, partner payout routing for white-label, subscription billing for employer SaaS, retry/dunning logic | 36 | $135 | $4,860 |
| A5 | Cal.com self-hosted + proctor portal — appointment booking for the in-person 4-hour SB 652 component, proctor partner login, capacity rules, automatic confirmations | 40 | $130 | $5,200 |
| A6 | BSIS reporting + cert generation — student-facing PDF certs with QR/verifiable URL, BSIS submission prep export (CSV), audit log of all cert issuances | 30 | $130 | $3,900 |
| A7 | Email + SMS automation cascade — Customer.io + Twilio + Resend wired up: enrollment confirmation, class reminders, Live Scan reminder, completion → cert delivery, 60/30/14-day renewal cascade, win-back sequence | 32 | $125 | $4,000 |
| A8 | Auth + tenant-aware accounts — Supabase Auth integration, role permissions (student / instructor / admin / proctor / employer), session management | 24 | $130 | $3,120 |
| A9 | AI chatbot — Claude API integration, RAG over BSIS regulation corpus + Whitestar curriculum, on-site widget + WhatsApp-ready, intent-aware enrollment hand-off | 36 | $140 | $5,040 |
| A10 | Hosting + CI/CD + observability — Netlify + Supabase production setup, GitHub Actions, Sentry error tracking, Plausible analytics, log aggregation | 16 | $125 | $2,000 |
| A · Subtotal | 704 hrs | $93,820 | ||
BSIS expects a real product. Mobile-optimized, captioned, professionally lit. This budget delivers a full re-shoot of the 8-hour Powers-to-Arrest course plus three slide-based specialty modules.
| Line | Deliverable | Detail | Subtotal |
|---|---|---|---|
| B1 | Powers-to-Arrest 8-hour course — pro re-shoot | Two-camera production day, professional lighting, on-screen graphics, mobile-optimized encoding, full closed captions, scenario reenactments where required by BSIS | $9,000 |
| B2 | Renewal CE 8-hour module | Slide-based with pro voice-over, screen captures of key BSIS forms, captioned, chapter-marked, mobile-optimized | $2,500 |
| B3 | Baton Permit 8-hour module | Slide-based with pro voice-over, demonstration b-roll for techniques, captioned, mobile-optimized | $2,500 |
| B4 | Pepper Spray 4-hour module | Slide-based with pro voice-over, decontamination + safety segments, captioned | $2,000 |
| B · Subtotal | $16,000 | ||
| Line | Deliverable | Hours | Rate | Subtotal |
|---|---|---|---|---|
| C1 | Whitestar brand system extension — palette, type system, component library, OG cards, email templates, white-label theming variables | 24 | $115 | $2,760 |
| C2 | LMS UX — student journey wireframes, lesson player, quiz UI, dashboard, certs, instructor admin | 30 | $115 | $3,450 |
| C3 | Employer SaaS dashboard UI — admin views, compliance heatmap, bulk enroll flow, branded portal | 16 | $115 | $1,840 |
| C · Subtotal | 70 hrs | $8,050 | ||
The marketing site design (the homepage MVP at onlineguardcards-site.bonsaimarketing.co) is already built — that work is excluded from this number.
| Line | Deliverable | Detail | Subtotal |
|---|---|---|---|
| D1 | 50 California city pages | Programmatic generation via Content Genius + DKN, then human cleanup — H1/meta optimization, local proctor location box, city-specific FAQs, schema | $3,200 |
| D2 | 5 pillar pages — SB 652, cost breakdown, timeline, requirements, renewal | ~2,000 words each, 30+ FAQ schema items per page on the SB 652 + cost pillars | $2,000 |
| D3 | Schema stack + AEO foundation | Course schema, FAQPage, LocalBusiness, Organization, BreadcrumbList, HowTo, dateModified, llms.txt, entity-clarity prose blocks | $1,380 |
| D · Subtotal | $6,580 | ||
Excluded from D: Ongoing content engine (8 SEO articles/month, authority lift, press releases, paid acquisition). All of that is in the monthly retainer, not the one-time build.
| Line | Deliverable | Detail | Subtotal |
|---|---|---|---|
| E1 | Attorney package | Terms of Service, Privacy Policy, Data Processing Agreement, FTC-compliant disclosures, instructor-partner MSA template, employer SaaS subscription terms | $2,500 |
| E2 | E&O insurance — first 6 months prepaid | Professional liability for training provider; you continue at month 7 | $1,000 |
| E · Subtotal | $3,500 | ||
Without this layer, contractor-managed builds slip. With it, the launch date is real and the scope is guarded.
| Line | Deliverable | Detail | Subtotal |
|---|---|---|---|
| F1 | Senior project manager | 12 hrs/week × 10 weeks = 120 hrs. Sprint planning, stand-ups, vendor coordination, scope guarding, dependency unblocking, deploy choreography | $13,800 |
| F2 | QA / test engineering | Cross-browser + mobile QA on the funnel, Stripe sandbox transaction testing, Cal.com proctor flow testing, multi-tenant data isolation testing, BSIS PDF cert validation | $2,760 |
| F3 | Account management | Weekly client call, written status reports, kickoff alignment, mid-build review, launch QA walkthrough, post-launch handoff documentation | $4,050 |
| F · Subtotal · 174 hrs | $20,610 | ||
Anything ongoing — content production, authority lift, press releases, paid ads, market monitoring — lives in the $12,500/mo retainer, not the one-time build.
| Scenario | Effect on price |
|---|---|
| Whitestar's existing Powers-to-Arrest curriculum is BSIS-current and acceptable as-is | −$7,000 |
| BSIS API not available → manual reporting export only | $0 (already scoped that way) |
| Multi-tenant scaffolding deferred (white-label revenue stream off the table) | −$10,800 |
| Add Exposed Firearm 14-hour curriculum to Phase 1 | +$8,500 |
| Add Texas + Florida cert content production to Phase 1 | +$14,000 |
Plus monthly retainer of $12,500/mo starting at Week 1 (kickoff).
| Path | Build cost | Time to live | Owned IP | Multi-tenant | Risk |
|---|---|---|---|---|---|
| Bonsai Full Go | $145,000 | 10 weeks | Yes | Yes | Fixed-price, Bonsai eats overruns |
| DIY via Upwork / Toptal | ~$87,500 vendor-quoted (often $115K+ realized) | 14–18 weeks (longer in practice) | Yes | Depends on coordination | Mark eats overruns + management overhead |
| LearnDash MVP (Tip Toe path) | $32,500 | 5 weeks | Partial (LearnDash limits) | No | Re-platform tax in 18 months |
| Thinkific / Teachable rental | ~$15K config | 3 weeks | No (data hostage) | No | ~5–10% revenue tax forever |
Kickoff call this week. Contract + BSIS license verification. Then 10 weeks to a live, BSIS-compliant, multi-tenant, white-label-ready California guard card platform — owned by Whitestar.